Brutal green dragon
Brutal green dragon
| Brutal green dragon | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 3 July 2007 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 227 | ||||||||||||||||||||||||||||
| Size | 4x4 | ||||||||||||||||||||||||||||
| Examine | It appears to be intelligent and savage. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Draconic, Fiery | ||||||||||||||||||||||||||||
| XP bonus | +5% | ||||||||||||||||||||||||||||
| Max hit | 18 (Melee; Magic) 50 (Dragonfire) |
||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Melee, Magic, Dragonfire | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 183 xp | ||||||||||||||||||||||||||||
| Category | Green dragon | ||||||||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 175 | 268 | 168 | 168 | 168 | 0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +50 | +70 | +70 | +60 | +50 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 2918,8081 | ||||||||||||||||||||||||||||



