Brutal blue dragon
Brutal blue dragon
| Brutal blue dragon | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 9 June 2016 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 271 | ||||||||||||||||||||||||||||
| Size | 4x4 | ||||||||||||||||||||||||||||
| Examine | It appears to be intelligent and savage. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Draconic, Fiery | ||||||||||||||||||||||||||||
| XP bonus | +5% | ||||||||||||||||||||||||||||
| Max hit | 21 (Melee; Magic) 50 (Dragonfire) |
||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Slash, Magic, Dragonfire | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 257 xp | ||||||||||||||||||||||||||||
| Category | Blue dragon | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 245 | 298 | 198 | 198 | 198 | 0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +50 | +70 | +70 | +60 | +50 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 7273 | ||||||||||||||||||||||||||||
| Twisted League |
|
||||||||||||||||||||||||||||



