Oathplate shards
Oathplate shards
| Oathplate shards OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 May 2025 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A strange metal from a distant realm. It has long since lost its luster. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,000 coins | ||||||||||||||||||
| High alch | 600 coins | ||||||||||||||||||
| Low alch | 400 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | nil | ||||||||||||||||||
| Daily volume | 19,375 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 30765 | ||||||||||||||||||

