Oathplate legs
Oathplate legs
| Oathplate legs OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 May 2025 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Wear, Drop | ||||||||||||||||||
| Examine | Platelegs forged from infernal metal. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 400,000 coins | ||||||||||||||||||
| High alch | 240,000 coins | ||||||||||||||||||
| Low alch | 160,000 coins | ||||||||||||||||||
| Weight | 9.071 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | nil | ||||||||||||||||||
| Daily volume | 274 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 30756 | ||||||||||||||||||

