Rune platelegs (g)
Rune platelegs (g)
| Rune platelegs (g) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 May 2004 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Rune platelegs with gold trim. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 64,000 coins | ||||||||||||||||||
| High alch | 38,400 coins | ||||||||||||||||||
| Low alch | 25,600 coins | ||||||||||||||||||
| Weight | 9.071 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2617 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


