Crystalline Hunllef
Crystalline Hunllef
| Crystalline Hunllef | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 25 July 2019 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 674 | ||||||||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||||||||
| Examine | A deadly predator formed from crystal. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Max hit | 50 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Magic, Ranged | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 600 | 600 | 240 | 240 | 240 | 240 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +76 | +64 | +76 | +64 | +76 | +64 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +20 | +20 | +20 | +20 | +20 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 9021,9022,9023,9024 | ||||||||||||||||||||||||||||


