Phosani's Nightmare
Phosani's Nightmare
| Phosani's Nightmare | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 5 March 2020 (Update) | ||||||||||||||||||||||||||||
| Removal | 12 March 2020 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 1,024 | ||||||||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||||||||
| Examine | Sweet dreams are most definitely not made of this. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Max hit | 100+ | ||||||||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Magic, Slash, Ranged | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 2,000 | 150 | 150 | 150 | 150 | 150 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +220 | +274 | +220 | +162 | +220 | +162 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +120 | +180 | +40 | +600 | +600 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 9416,9417,9418,9419,9420,9421,9422,9423,9424 | ||||||||||||||||||||||||||||


