Pestilent Bloat
Pestilent Bloat
| Pestilent Bloat | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 7 June 2018 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 870 | ||||||||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||||||||
| Examine | An infinite mass of decay and death. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Undead | ||||||||||||||||||||||||||||
| XP bonus | +85% | ||||||||||||||||||||||||||||
| Max hit | 40-80 (Stomp) | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Ranged | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 2,000 | 250 | 340 | 100 | 150 | 180 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +150 | +82 | +0 | +0 | +180 | +4 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +40 | +20 | +40 | +600 | +800 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 8359 | ||||||||||||||||||||||||||||


