Revenant goblin
Revenant goblin
| Revenant goblin | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 23 November 2017 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 15 | ||||||||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||||||||
| Examine | The ghost of a goblin slain long ago. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Undead | ||||||||||||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Crush, Ranged, Magic | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 14 xp | ||||||||||||||||||||||||||||
| Category | Revenant, Ghost | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 14 | 13 | 14 | 14 | 12 | 15 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +6 | +8 | +37 | +12 | +21 | +12 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +25 | +28 | +31 | +1 | +31 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 7931 | ||||||||||||||||||||||||||||



