Golden scarab
Golden scarab
| Golden scarab | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 July 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Little ornament in the shape of a scarab. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 30 coins | ||||||||||||||||||
| High alch | 18 coins | ||||||||||||||||||
| Low alch | 12 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 46 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9028 | ||||||||||||||||||

