Gardening trowel
Gardening trowel
| Gardening trowel | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Not suitable for archaeological digs. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 12 coins | ||||||||||||||||||
| High alch | 7 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 0.056 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 44 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5325 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

