Ogre arrow
Ogre arrow
| Ogre arrow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Released | 18 May 2004 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Big Chompy Bird Hunting | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A large ogre arrow with a bone tip. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 25 coins | ||||||||||||||||||
| High alch | 15 coins | ||||||||||||||||||
| Low alch | 10 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 7,000 | ||||||||||||||||||
| Daily volume | 623 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2866 | ||||||||||||||||||

