Rune spear(p)
Rune spear(p)
| Rune spear | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 April 2003 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A rune tipped spear. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20,800 coins | ||||||||||||||||||
| High alch | 12,480 coins | ||||||||||||||||||
| Low alch | 8,320 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 62 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1247 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


