Rune sq shield
Rune sq shield
| Rune sq shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 August 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A medium square shield. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 38,400 coins | ||||||||||||||||||
| High alch | 23,040 coins | ||||||||||||||||||
| Low alch | 15,360 coins | ||||||||||||||||||
| Weight | 3.628 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 62 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1185 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


