Green halloween mask
Green halloween mask
| Green halloween mask | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 October 2002 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Aaaarrrghhh ... I'm a monster. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 15 coins | ||||||||||||||||||
| High alch | 9 coins | ||||||||||||||||||
| Low alch | 6 coins | ||||||||||||||||||
| Weight | 0.34 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 5 | ||||||||||||||||||
| Daily volume | 23 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1053 | ||||||||||||||||||


