Gold ore
Gold ore
| Gold ore | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 May 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | This needs refining. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 150 coins | ||||||||||||||||||
| High alch | 90 coins | ||||||||||||||||||
| Low alch | 60 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 30,000 | ||||||||||||||||||
| Daily volume | 221,839 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 444 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

