Grimy harralander
Grimy harralander
| Grimy harralander | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | It needs cleaning. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 16 coins | ||||||||||||||||||
| High alch | 9 coins | ||||||||||||||||||
| Low alch | 6 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 2,387 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 205 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


