Grimy guam leaf
Grimy guam leaf
Grimy guam leaf | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | It needs cleaning. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 13 coins | ||||||||||||||||||
High alch | 7 coins | ||||||||||||||||||
Low alch | 5 coins | ||||||||||||||||||
Weight | 0.007 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 13,956 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 199 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||