Prayer potion(1)
Prayer potion(1)
Prayer potion(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | 1 dose of Prayer restore potion. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 76 coins | ||||||||||||||||||
High alch | 45 coins | ||||||||||||||||||
Low alch | 30 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 35 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 143 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||