Bloodbark legs
Bloodbark legs
| Bloodbark legs OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 January 2021 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Wear, Drop | ||||||||||||||||||
| Examine | Strong leg protection. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 80,000 coins | ||||||||||||||||||
| High alch | 48,000 coins | ||||||||||||||||||
| Low alch | 32,000 coins | ||||||||||||||||||
| Weight | 3.628 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 1,728 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 25416 | ||||||||||||||||||

