Iron chainbody
Iron chainbody
Iron chainbody | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A series of connected metal rings. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 210 coins | ||||||||||||||||||
High alch | 126 coins | ||||||||||||||||||
Low alch | 84 coins | ||||||||||||||||||
Weight | 6.803 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 11 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1101 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||