Gang boss combat level
Gang boss
| Gang boss OSRS Location / Combat level | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
| Released | 7 January 2016 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 76 | ||||||||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||||||||
| Examine | He directs various nefarious activities around Kourend. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Max hit | 13 | ||||||||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Ranged, Melee | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
| 80 | 1 | 1 | 70 | 1 | 80 | ||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +50 | +0 | ||||||||||||||||||||||||
| +0 | +0 | +10 | +0 | +0 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 6902,6903 | ||||||||||||||||||||||||||||
| Twisted League | |||||||||||||||||||||||||||||


