Galvek location
| Galvek OSRS location | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
| Released | 4 January 2018 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 608 | ||||||||||||||||||||||||||||
| Size | 7x7 | ||||||||||||||||||||||||||||
| Examine | This is what fear looks like. When dead: This is what death looks like. |
||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Draconic, Fiery | ||||||||||||||||||||||||||||
| XP bonus | +42.5% | ||||||||||||||||||||||||||||
| Max hit | 28 (Ranged) 115 (Dragonfire) |
||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Slash, Ranged, Magic, Dragonfire | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
| 1,200 | 632 | 268 | 188 | 160 | 246 | ||||||||||||||||||||||||
| +34 | +0 | +160 | +42 | +180 | +6 | ||||||||||||||||||||||||
| +80 | +140 | +140 | +280 | +86 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 8094,8095,8177 | ||||||||||||||||||||||||||||


