Fragment of Seren
Fragment of Seren
| Fragment of Seren | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 25 July 2019 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 494 | ||||||||||||||||||||||||||||
| Size | 3x3 | ||||||||||||||||||||||||||||
| Examine | The brightest light casts the darkest shadow. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| XP bonus | +55% | ||||||||||||||||||||||||||||
| Max hit | 12+12 (standard) 3+3 (Protect from Missiles) >99% of max HP (special) |
||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Melee, Ranged | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 1,000 | 242 | 288 | 102 | 102 | 235 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +236 | +44 | +0 | +0 | +224 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +320 | +220 | +320 | +10 | +480 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 8917,8918,8919,8920 | ||||||||||||||||||||||||||||



