Elvarg (hard)
Elvarg (hard)
| Elvarg | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 23 September 2001 (Update) | ||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||
| Combat level | 83 | ||||||||||||||||||||||||||||
| Size | 4x4 | ||||||||||||||||||||||||||||
| Examine | Roar! A dragon! | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| XP bonus | ? (edit) | ||||||||||||||||||||||||||||
| Max hit | 8 (Slash) 65 (Dragonfire) 10 (with anti-dragon shield) |
||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Melee, Magic, Dragonfire | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 80 xp | ||||||||||||||||||||||||||||
| Category | Green dragon | ||||||||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 80 | 70 | 70 | 70 | 70 | 1 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +20 | +40 | +40 | +30 | +20 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 817,8033,6349 | ||||||||||||||||||||||||||||


_0.png)