Drake
Drake
| Drake | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 10 January 2019 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 192 | ||||||||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||||||||
| Examine | A dragon-like creature with no wings. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Draconic | ||||||||||||||||||||||||||||
| XP bonus | +7.5% | ||||||||||||||||||||||||||||
| Max hit | 15 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Melee, Ranged, Volcanic flame | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | 84 | ||||||||||||||||||||||||||||
| Slayer XP | 262.5 xp | ||||||||||||||||||||||||||||
| Category | Drake | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 250 | 140 | 118 | 120 | 112 | 140 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +40 | +12 | +0 | +0 | +40 | +40 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +60 | +60 | +60 | +20 | +100 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 8612,8613 | ||||||||||||||||||||||||||||
| Twisted League |
|
||||||||||||||||||||||||||||


