Deranged archaeologist
Deranged archaeologist
| Deranged archaeologist | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 7 September 2017 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 276 | ||||||||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||||||||
| Examine | He's seen things that people wouldn't believe. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| XP bonus | +37.5% | ||||||||||||||||||||||||||||
| Max hit | 28 (standard) 70+ (special) |
||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Ranged, Melee | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 200 xp | ||||||||||||||||||||||||||||
| Category | Boss | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 200 | 280 | 160 | 280 | 1 | 320 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +280 | +30 | +0 | +0 | +90 | +90 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +20 | +20 | +50 | +300 | +300 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 7806 | ||||||||||||||||||||||||||||



