Dagannoth Prime
Dagannoth Prime
| Dagannoth Prime | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 7 November 2005 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 303 | ||||||||||||||||||||||||||||
| Size | 3x3 | ||||||||||||||||||||||||||||
| Examine | A legendary Dagannoth King, rumoured to fly on the North winds. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| XP bonus | +30% | ||||||||||||||||||||||||||||
| Max hit | 50 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Magic | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 331.5 xp | ||||||||||||||||||||||||||||
| Category | Boss, Dagannoth | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 255 | 255 | 255 | 255 | 255 | 0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +255 | +255 | +255 | +255 | +10 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Converts to poison | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 2266,6497 | ||||||||||||||||||||||||||||


