Dagannoth fledgeling
Dagannoth fledgeling
| Dagannoth fledgeling | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 7 November 2005 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 70 | ||||||||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||||||||
| Examine | A knee-high horror from the ocean depths. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Max hit | 6 | ||||||||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 0 xp | ||||||||||||||||||||||||||||
| Category | Dagannoth | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 100 | 50 | 50 | 50 | 1 | 1 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 2264 | ||||||||||||||||||||||||||||


