Cerberus combat level
Cerberus
| Cerberus OSRS Location / Combat level | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
| Released | 27 August 2015 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 318 | ||||||||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||||||||
| Examine | A three-headed gigantic hound. Guardian of the River of Souls. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| XP bonus | +15% | ||||||||||||||||||||||||||||
| Max hit | 23 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Stab, Ranged, Magic | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
| Slayer level | 91 | ||||||||||||||||||||||||||||
| Slayer XP | 690 xp | ||||||||||||||||||||||||||||
| Category | Hellhound, Boss | ||||||||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||||||||
| 600 | 220 | 220 | 100 | 220 | 220 | ||||||||||||||||||||||||
| +50 | +0 | +50 | +0 | +50 | +0 | ||||||||||||||||||||||||
| +50 | +100 | +25 | +100 | +100 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 5862,5863,5866 | ||||||||||||||||||||||||||||



