Catablepon
Catablepon
| Catablepon | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 4 July 2006 (Update) | ||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||
| Combat level | 49 | ||||||||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||||||||
| Examine | Big… Cow-like... But cows don't have serpent tails! | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Max hit | 7 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 40 xp | ||||||||||||||||||||||||||||
| Category | Catablepon | ||||||||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 40 | 45 | 40 | 40 | 60 | 1 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +40 | +30 | +20 | +20 | +40 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 2474 | ||||||||||||||||||||||||||||


