Bush snake
Bush snake
| Bush snake | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 9 August 2005 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 35 | ||||||||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||||||||
| Examine | A slithering serpent that likes to hide in the bush. | ||||||||||||||||||||||||||||
| Trailblazer region | |||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | Yes (11) | ||||||||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 25 | 25 | 25 | 50 | 1 | 1 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 6102,6103 | ||||||||||||||||||||||||||||


