Basilisk Sentinel
Basilisk Sentinel
| Basilisk Sentinel | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 26 September 2019 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 358 | ||||||||||||||||||||||||||||
| Size | 3x3 | ||||||||||||||||||||||||||||
| Examine | Even phoenix tears won't help here. | ||||||||||||||||||||||||||||
| Trailblazer region | |||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| XP bonus | +7.5% | ||||||||||||||||||||||||||||
| Max hit | 28 (normal) 40+ (special attack) |
||||||||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Magic, Melee | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | 60 | ||||||||||||||||||||||||||||
| Slayer XP | 5,590 xp | ||||||||||||||||||||||||||||
| Category | Basilisk | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 520 | 274 | 274 | 274 | 274 | 1 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +12 | +0 | +0 | +12 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +50 | +50 | +10 | +50 | +10 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 9258 | ||||||||||||||||||||||||||||


