Wounded soldier
Wounded soldier
| Wounded soldier | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Released | 3 March 2016 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Human | ||||||||||||||||||
| Location | Infirmary | ||||||||||||||||||
| Quest NPC | Architectural Alliance | ||||||||||||||||||
| Examine | Look's like [she/he]'s taken damage in the service of [her/his] city. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 6826,6827,6828,6829,6830,6831,6832,6833,6834,6835,6836,6837,6838,6839,6840,6841,6842,6843,6844,6845,6846,6847,6848,6849,6850,6851,6852,6853,6854,6855,6856,6857,8572,8573,8574 | ||||||||||||||||||


