Carol
Carol
| Carol | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Released | 9 June 2003 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Human | ||||||||||||||||||
| Location | Sinclair Mansion | ||||||||||||||||||
| Quest NPC | Murder Mystery | ||||||||||||||||||
| Gender | Female | ||||||||||||||||||
| Actions | Talk-to | ||||||||||||||||||
| Examine | She's wearing a blue top and red trousers. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 4222 | ||||||||||||||||||


