Sarachnis
Sarachnis
| Sarachnis | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 4 July 2019 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 318 | ||||||||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||||||||
| Examine | I'm going to need a really big newspaper... | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| XP bonus | +7.5% | ||||||||||||||||||||||||||||
| Max hit | 31 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Melee, Ranged | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 430 xp | ||||||||||||||||||||||||||||
| Category | Spider, Boss | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 400 | 200 | 240 | 150 | 150 | 300 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +30 | +0 | +0 | +0 | +15 | +15 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +60 | +40 | +10 | +150 | +300 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 8713 | ||||||||||||||||||||||||||||
| Twisted League |
|
||||||||||||||||||||||||||||



