Hydra
Hydra
| Hydra | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 10 January 2019 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 194 | ||||||||||||||||||||||||||||
| Size | 3x3 | ||||||||||||||||||||||||||||
| Examine | A ferocious Hydra! | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Draconic | ||||||||||||||||||||||||||||
| XP bonus | +7.5% | ||||||||||||||||||||||||||||
| Max hit | 22 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | Yes (special attack) | ||||||||||||||||||||||||||||
| Attack style | Magic, Ranged | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | 95 | ||||||||||||||||||||||||||||
| Slayer XP | 322.5 xp | ||||||||||||||||||||||||||||
| Category | Hydras | ||||||||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 300 | 1 | 1 | 100 | 210 | 210 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +160 | +160 | +160 | +160 | +0 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 8609 | ||||||||||||||||||||||||||||
| Twisted League |
|
||||||||||||||||||||||||||||



