Vorkath
Vorkath
| Vorkath | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 4 January 2018 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 732 | ||||||||||||||||||||||||||||
| Size | 7x7 | ||||||||||||||||||||||||||||
| Examine |
Sleeping: Let sleeping dragons lie. Awake: This won't be fun. |
||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Draconic, Undead, Fiery | ||||||||||||||||||||||||||||
| Max hit | 30 (Magic) 32 (Ranged) 32 (Melee) 73 (Dragonfire) 121 (Dragonfire Bomb/Special) |
||||||||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||||||||
| Poison | Yes (venom) | ||||||||||||||||||||||||||||
| Attack style | Slash, Magic, Ranged, Dragonfire | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 750 xp | ||||||||||||||||||||||||||||
| Category | Blue dragon, Zombie, Boss | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 750 | 560 | 308 | 214 | 150 | 308 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +16 | +0 | +150 | +0 | +78 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +26 | +108 | +108 | +240 | +26 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 8059,8061 | ||||||||||||||||||||||||||||



