Jal-Ak
Jal-Ak
| Jal-Ak | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 1 June 2017 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 165 | ||||||||||||||||||||||||||||
| Size | 3x3 | ||||||||||||||||||||||||||||
| Examine | Slow and powerful. It seems to use its attacks wisely. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| XP bonus | +2.5% | ||||||||||||||||||||||||||||
| Max hit | 29 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Ranged, Magic, Crush | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 40 xp | ||||||||||||||||||||||||||||
| Category | TzHaar | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 40 | 160 | 160 | 95 | 160 | 160 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +45 | +45 | +45 | +45 | +45 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +25 | +25 | +25 | +25 | +25 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 7693 | ||||||||||||||||||||||||||||



