Zamorak warrior
Zamorak warrior
| Zamorak warrior | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 13 October 2016 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 84 | ||||||||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||||||||
| Examine | A warrior of Zamorak. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Max hit | 8 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 50 | 85 | 70 | 90 | 1 | 1 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 7418 | ||||||||||||||||||||||||||||



