Twisted Banshee
Twisted Banshee
| Twisted Banshee | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 9 June 2016 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 89 | ||||||||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||||||||
| Examine | A tortured screaming soul. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Undead | ||||||||||||||||||||||||||||
| Max hit | 9 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Magical melee | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | 15 | ||||||||||||||||||||||||||||
| Slayer XP | 100 xp | ||||||||||||||||||||||||||||
| Category | Banshee | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 100 | 75 | 85 | 50 | 1 | 1 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +15 | +15 | +15 | +0 | +15 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 7272 | ||||||||||||||||||||||||||||
| Twisted League |
|
||||||||||||||||||||||||||||



