Lizardman shaman
Lizardman shaman
| Lizardman shaman | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 21 January 2016 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 150 | ||||||||||||||||||||||||||||
| Size | 3x3 | ||||||||||||||||||||||||||||
| Examine | A mystic from a race created during the darker days of Kourend. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| XP bonus | +5% | ||||||||||||||||||||||||||||
| Max hit | 31 (Melee) 21 (Ranged) |
||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | Yes (10) | ||||||||||||||||||||||||||||
| Attack style | Crush, Ranged | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 157.5 xp | ||||||||||||||||||||||||||||
| Category | Lizardmen | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 150 | 120 | 120 | 140 | 130 | 120 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +45 | +38 | +0 | +0 | +45 | +38 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| -10 | +40 | +30 | +50 | +0 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 6766,6767,7744,7745 | ||||||||||||||||||||||||||||
| Twisted League |
|
||||||||||||||||||||||||||||


