Scorpia combat level
Scorpia
| Scorpia OSRS Location / Combat level | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
| Released | 13 March 2014 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 225 | ||||||||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||||||||
| Examine | Queen of the Scorpions. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| XP bonus | +30% | ||||||||||||||||||||||||||||
| Max hit | 16 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | Yes (20) | ||||||||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 260 xp | ||||||||||||||||||||||||||||
| Category | Boss, Scorpion | ||||||||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||||||||
| 200 | 250 | 150 | 180 | 1 | 1 | ||||||||||||||||||||||||
| +60 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
| +246 | +284 | +284 | +44 | +284 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 6615 | ||||||||||||||||||||||||||||



