Zombies Champion
Zombies Champion
| Zombies Champion | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 12 December 2005 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 51 | ||||||||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||||||||
| Examine | Champion of the zombies. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Melee | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 60 | 38 | 42 | 42 | 1 | 1 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 3359 | ||||||||||||||||||||||||||||



