Lost barbarian
Lost barbarian
| Lost barbarian | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 3 July 2007 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 132 | ||||||||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||||||||
| Examine | His face is expressionless. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Max hit | 12 | ||||||||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 124 | 115 | 114 | 110 | 1 | 1 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 2921 | ||||||||||||||||||||||||||||


