Jelly

| Combat level: | 78 |
| Hitpoints level: | 75 |
| Members: | Yes |
| Aggressive: | No |
| Poisonous: | No |
| Immune to poison: | No |
| Immune to venom: | No |
| Slayer level required: | 52 |
| Slayer experience: | 75 |
| Attack style: | Magic-based melee |
| Attack speed: | 6 |
| Max hit: | 6 |
| Weakness: | Magic |
| Examine: |
|
| Guaranteed drops: | None |
Location:
Fremennik Slayer Dungeon - Having a Slayer ring is useful for quick access to the dungeon.
Another alternative is the fairy ring (code: A.J.R) which is located outside of the dungeon, near the entrance. Using the fairy ring will require starting the Fairy Tale Part 2 quest up to the part where you learn about using the fairy rings. This method is useful for players that are wanting to keep their drops due to the bank in Zanaris.
For those that do not have access to Slayer rings or fairy rings, the Enchanted lyre can be used. Those with access to a Player owned house may find that moving it to Rellekka may be also useful due to the house tab spell. After teleporting, head east from Rellekka passing the Golden apple tree.
General Information:
Jellies are a Slayer monster that are located within the Fremennik Slayer Dungeon and require having 52 Slayer to kill. These monsters often drop hard clue scrolls, making them a decent slayer task for those that are hunting for clue scroll drops.
As these monsters use a magic-based melee attack, it is advised to bring dragonhide armor or any other high magic-defence armor. Using the Protect from Melee prayer is suggested as it can prevent any damage from being taken while fighting Jellies. It is possible to pray flick while fighting against this monster to help conserve Prayer potion usage.
It is possible to safespot Jellies using the north wall and safely kill Jellies using ranged. Due to the route mechanic of Jellies being so random, this safe spot may be difficult to use at times and players may find that they may need to lure Jellies in order to kill them while using the safespot.
Drops:
Guaranteed Drops:
None.
Armor/Weapons:
| Item: | Image: | Amount: | Rarity: |
| Steel 2h sword | 1 | Common | |
| Steel axe | 1 | Common | |
| Steel battleaxe | 1 | Common | |
| Mithril kiteshield | 1 | Uncommon | |
| Mithril boots | 1 | Rare | |
| Steel platebody | 1 | Rare | |
| Rune full helm | 1 |
|
Runes/Talismans:
| Item: | Image: | Amount: | Rarity: |
| Chaos rune | 15 | Uncommon | |
| Death rune | 5 | Uncommon | |
| Blood rune | 7 | Rare | |
| Water rune | 5-21 | Rare |
Miscellaneous:
| Item: | Image: | Amount: | Rarity: |
| Coins | 11-672 | Common | |
| Gold bar | 1 | Uncommon | |
| Thread | 10 | Rare | |
| Clue scroll (hard) | 1 |
|
Rare Drop Table:
In addition to the above drops Jellies can occasionally drop attentional loot from the Rare Drop Table. Below are additional possible drops that may be obtained from Jellies.
Armor and Weapons:
| Item: | Image: | Rarity: | Amount: |
| Adamant Javelin | Rare | 20 | |
| Dragon med helm | Rare | 1 | |
| Rune spear | Rare | 1 | |
| Rune battleaxe | Rare | 1 | |
| Rune 2h sword | Rare | 1 | |
| Rune javelin | Rare | 5 | |
| Rune square shield | Rare | 1 | |
| Rune arrow | Rare | 42 | |
| Rune knightshield | Rare | 1 | |
| Steel arrow | Rare | 150 | |
| Dragon spear | Very rare | 1 | |
| Shield left half | Very rare | 1 |
Runes and Talismans:
| Item: | Image: | Rarity: | Amount: |
| Chaos talisman | Uncommon | 1 | |
| Nature talisman | Uncommon | 1 | |
| Nature rune | Uncommon | 67 | |
| Death rune | Rare | 45 | |
| Law rune | Rare | 45 |
Miscellaneous:
| Item: | Image: | Rarity: | Amount: |
| Coins | Common | 3000 | |
| Loop half of key | Common | 1 | |
| Tooth half of key | Common | 1 | |
| Uncut sapphire | Common | 1 | |
| Runite bar | Uncommon | 1 | |
| Uncut emerald | Uncommon | 1 | |
| Uncut ruby | Uncommon | 1 | |
| Dragonstone | Rare | 1 | |
| Uncut diamond | Rare | 1 | |
| Silver ore (noted) | Rare | 100 |


