Zulrah's scales
Zulrah's scales
| Zulrah's scales | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Released | 8 January 2015 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Flakes of toxic snakeskin. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 30,000 | ||||||||||||||||||
| Daily volume | 699,168 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12934 | ||||||||||||||||||

