Armadyl page 2
Armadyl page 2
Armadyl page 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 3 July 2014 | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | This seems to have been torn from a book... | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 400 coins | ||||||||||||||||||
High alch | 240 coins | ||||||||||||||||||
Low alch | 160 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 5 | ||||||||||||||||||
Daily volume | 3 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12618 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||