Extended antifire mix(1)
Extended antifire mix(1)
| Extended antifire mix(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 March 2014 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | One dose of fishy extended anti-firebreath potion. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 160 coins | ||||||||||||||||||
| High alch | 96 coins | ||||||||||||||||||
| Low alch | 64 coins | ||||||||||||||||||
| Weight | 0.05 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 2,000 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11962 | ||||||||||||||||||

