Antifire mix(1)
Antifire mix(1)
| Antifire mix(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 3 July 2007 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | One dose of fishy anti-firebreath potion. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 132 coins | ||||||||||||||||||
| High alch | 79 coins | ||||||||||||||||||
| Low alch | 52 coins | ||||||||||||||||||
| Weight | 0.045 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 2,000 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11507 | ||||||||||||||||||


